Description
MODEL | EA260R | EA280R | EA2120R | EA2150R | EA2200R | |
Capacity |
600 VA 360 W
|
800 VA 480 W
|
1200 VA
720 W |
1500 VA 900 W
|
2000 VA 1200 W
|
|
INPUT | ||||||
Voltage | 100 / 110 / 120 V: 80 ~ 150 Vac;
220 / 230 / 240 V: 162 ~ 295 Vac (145 ~ 295 Vac optional) |
|||||
Frequency | 50 / 60 Hz ± 10% (auto-sensing) | |||||
OUTPUT | ||||||
Voltage | 100 / 110 / 120 Vac ± 10% or 220 / 230 / 240 Vac ± 10% | |||||
Frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||||
Waveform | Mains mode: pure sine wave; Battery mode: simulated sine wave | |||||
Transfer time | Typical 2 ~ 7 ms, 10 ms max. | |||||
BATTERIES | ||||||
DC voltage | 12 V | 24 V | ||||
Configuration | 12 V / 7.0 Ah × 1 | 12 V / 8.0 Ah × 1 | 12 V / 7.0 Ah × 2 | 12 V / 8.0 Ah × 2 | 12 V / 9.0 Ah × 2 | |
Recharge time | 6 ~ 8 h | |||||
OTHERS | ||||||
Protections | Short circuit – battery overcharge – overdischarge – overload – surge | |||||
Communications | USB / RS232 / SNMP (optional) | |||||
Humidity | 20 ~ 90% RH @ 0 ~ 40℃ (non-condensing) | |||||
Noise level | ≤ 45 dB (1 m) | |||||
Rack mount | Net / Gross weight (kg) | 7.0 / 7.5 | 8.2 / 8.7 | 11.6 / 12.1 | 13.3 / 13.8 | 14.9 / 15.4 |
Dimensions (W × D × H) (mm) |
308 × 438 × 88 | 308 × 438 × 132 | ||||
Packaged dimensions (W × D × H) (mm) |
395 × 525 × 185 | 395 × 525 × 225 |
Reviews
There are no reviews yet.